Off-Grid Hybrid Solar Inverter 1.2kW | 3.6kW | 6kW | 12kW
This off-grid hybrid solar inverter series combines solar conversion and battery charging functions for an appropriately designed independent or backup system. Choose the kW option from continuous loads and motor starting demand, then verify the battery voltage and PV input limits for that exact model. Check MPPT string design and changeover wiring. An off-grid inverter must not be assumed to support grid export. Warranty: 5 years.
List price: USD 309
Specifications
| Type | Off-grid Hybrid |
|---|
| AC Output | 230/240VAC, pure sine wave |
|---|
| Efficiency | >93% |
|---|
| Communication | USB/RS232/RS485 |
|---|
| Warranty | 5 years |
|---|
Models
1.2kW
| Power | 1200W |
|---|
| Battery voltage | 12VDC |
|---|
| Maximum PV | 1000W |
|---|
| MPPT | 1 channel |
|---|
| MPPT voltage range | 20~100VDC |
|---|
| Maximum PV Voc | 120VDC |
|---|
| Surge | 2.4kW |
|---|
| Parallel | Not supported |
|---|
| WiFi | No |
|---|
| Dimensions | 260×123×342 mm |
|---|
| Weight | 4.1 kg |
|---|
| Warranty | 5 years |
|---|
3.6kW
| Power | 3600W |
|---|
| Battery voltage | 24VDC |
|---|
| Maximum PV | 3000W |
|---|
| MPPT | 1 channel |
|---|
| MPPT voltage range | 30~115VDC |
|---|
| Maximum PV Voc | 145VDC |
|---|
| Surge | 7.2kW |
|---|
| Parallel | Not supported |
|---|
| WiFi | Optional |
|---|
| Dimensions | 312×123×436 mm |
|---|
| Weight | 7.5 kg |
|---|
| Warranty | 5 years |
|---|
6kW
| Power | 6000W |
|---|
| Battery voltage | 48VDC |
|---|
| Maximum PV | 9000W |
|---|
| MPPT | 2 channels |
|---|
| MPPT voltage range | 40~430VDC |
|---|
| Maximum PV Voc | 480VDC |
|---|
| Maximum charge current | 120A |
|---|
| Surge | 12kW |
|---|
| Parallel | Not supported |
|---|
| WiFi | Optional |
|---|
| Dimensions | 343×123×427 mm |
|---|
| Weight | 8.2 kg |
|---|
| Warranty | 5 years |
|---|
12kW
| Power | 12000W |
|---|
| Battery voltage | 48VDC |
|---|
| Maximum PV | 18000W |
|---|
| MPPT | 2 channels |
|---|
| MPPT voltage range | 60~450VDC |
|---|
| Maximum PV Voc | 500VDC |
|---|
| Maximum charge current | 160A |
|---|
| Surge | 24kW |
|---|
| Parallel | 0~6 units |
|---|
| WiFi | Optional |
|---|
| Dimensions | 368×129×563 mm |
|---|
| Weight | 15 kg |
|---|
| Warranty | 5 years |
|---|
Notes
- Pure Sine Wave, Safe for Equipment
- Integrated High-Efficiency MPPT Solar Charger
- LiFePO4 Battery Compatible via RS485
- Multi-Mode Priority: UTL/SOL/SBU/SUB
- Up to 6 Units in Parallel, Flexible Expansion
Related articles