All-in-One Solar Energy Storage System 125kVA | 250kVA | 375kVA | 500kVA
This all-in-one solar energy storage system integrates power conversion and control functions in a cabinet configuration. The available options are rated in kVA, so determine the load power factor and confirm the corresponding continuous kW rating rather than treating kVA as battery energy. Battery capacity, PV design, protection and the components included in the delivered cabinet must be confirmed for the selected configuration. Warranty: 5 years.
List price: USD 13787
Specifications
| Type | All-in-One Cabinet |
|---|
| MPPT | 600~900VDC |
|---|
| Battery voltage | 680~950VDC |
|---|
| AC grid | 400V 3-phase |
|---|
| Efficiency | >99.3% |
|---|
| Switching | <10ms |
|---|
| Temperature | -40~60°C |
|---|
| Protection | IP54 |
|---|
| Parallel | Up to 3 cabinets |
|---|
| Integrated | PCS + MPPT + EMS + PCM + AC/DC + isolation transformer |
|---|
| Warranty | 5 years |
|---|
Models
125kVA
| Power | 125kVA |
|---|
| Battery capacity | Configurable |
|---|
| Maximum PV | 125kWp |
|---|
| Communication | SCADA, Modbus TCP, CAN |
|---|
| Warranty | 5 years |
|---|
250kVA
| Power | 250kVA |
|---|
| Battery capacity | Configurable |
|---|
| Maximum PV | 250kWp |
|---|
| Communication | SCADA, Modbus TCP, CAN |
|---|
| Warranty | 5 years |
|---|
375kVA
| Power | 375kVA |
|---|
| Battery capacity | Configurable |
|---|
| Maximum PV | 375kWp |
|---|
| Communication | SCADA, Modbus TCP, CAN |
|---|
| Warranty | 5 years |
|---|
500kVA
| Power | 500kVA |
|---|
| Battery capacity | Configurable |
|---|
| Maximum PV | 500kWp |
|---|
| Communication | SCADA, Modbus TCP, CAN |
|---|
| Warranty | 5 years |
|---|
Notes
- All-in-One fully integrated 6-in-1
- Conversion efficiency >99.3%
- On/off grid switching <10ms
- Maximum 3 cabinets in parallel
- Operating temperature -40~60°C
- 24/7 cloud SCADA monitoring
Related articles