51.2V Wall Mounted LiFePO4 Home Battery 50Ah | 100Ah | 200Ah | 314Ah
The 51.2V wall mounted LiFePO4 home battery series keeps floor space available while providing storage for a matched solar inverter. Compare the Ah options against the energy needed by essential circuits, rather than total house peak power alone. Confirm the wall fixing method, battery voltage window, charge settings and communication protocol. Backup operation depends on the complete inverter and changeover arrangement. Warranty: 7 years · 8000 cycles.
List price: USD 1199
Specifications
| Nominal voltage | 51.2V |
|---|
| Battery type | LiFePO4 |
|---|
| Maximum charge voltage | 58.4V |
|---|
| Minimum discharge voltage | 40V |
|---|
| Operating temperature | -20°C ~ 60°C |
|---|
| BMS | Charge/Discharge/Short circuit/Temperature/Balancing |
|---|
| Communication | RS485, RS232, CAN |
|---|
| Inverter compatibility | PYLON, DEYE, GROWATT, GOODWE, SOLAX, LUXPOWER, MUST, SRNE, MEGAREVO |
|---|
| Maximum parallel units | 16 units |
|---|
| Certifications | CE, RoHS |
|---|
| Warranty | 7 years |
|---|
| Charge cycles | 8000 cycles |
|---|
Models
50Ah
| Capacity | 50Ah / 2560Wh |
|---|
| Charge/discharge current | 5A ~ 50A |
|---|
| Dimensions (W×D×H) | 270×160×360 mm |
|---|
| Weight | 29 kg |
|---|
| Warranty | 7 years |
|---|
| Charge cycles | 8000 cycles |
|---|
100Ah
| Capacity | 100Ah / 5120Wh |
|---|
| Charge/discharge current | 10A ~ 100A |
|---|
| Dimensions (W×D×H) | 390×190×630 mm |
|---|
| Weight | 46.5 kg |
|---|
| Warranty | 7 years |
|---|
| Charge cycles | 8000 cycles |
|---|
200Ah
| Capacity | 200Ah / 10240Wh |
|---|
| Charge/discharge current | 20A ~ 200A |
|---|
| Dimensions (W×D×H) | 390×230×620 mm |
|---|
| Weight | 87.5 kg |
|---|
| Warranty | 7 years |
|---|
| Charge cycles | 8000 cycles |
|---|
314Ah
| Capacity | 314Ah / 16077Wh |
|---|
| Charge/discharge current | 30A ~ 200A |
|---|
| Dimensions (W×D×H) | 390×230×670 mm |
|---|
| Weight | 127 kg |
|---|
| Warranty | 7 years |
|---|
| Charge cycles | 8000 cycles |
|---|
Notes
- Space-saving wall-mount design
- 51.2V low voltage system, suitable for common 48V inverters
- Smart BMS with full protection
- Compatible with multiple inverters (PYLON, DEYE, GROWATT...)
- Up to 16 units in parallel, flexible expansion
Related articles