1
/
of
5
360W solar panel
360W solar panel
Regular price
$93.90 USD
Regular price
Sale price
$93.90 USD
Unit price
/
per
Shipping calculated at checkout.
350W solar panel
310-360W Solar Panel Information | ||||||||
Poly-solar cells. | Maximum system voltage. | DC1500V(IEC) | ||||||
Cover. | 3.2 mm thick reinforced glass. | Operating temperature. | -40℃〜+ 85℃ | |||||
Cover. | TPT(Tedlar-PET-Tedlar) | Storage temperature. | -40℃〜+ 85℃ | |||||
Sealant. | EVA (Ethylene Acetate) Aluminum alloy. |
Maximum wind/maximum snow load. | 2400Pa / 5400Pa | |||||
Frame. | Aluminum alloy. | The app category. | A Class | |||||
The wiring box. | MC4 | |||||||
The type of module. | GPP310-360W(72) Poly Panel | |||||||
Maximum power of STC (Pmax) | 310 | 320 | 325 | 330 | 340 | 350 | 360 | |
Maximum supply voltage (Vmp)/V. | 37 | 37.5 | 37.9 | 38.2 | 38.5 | 38.9 | 39.2 | |
Maximum power current (Imp)/A. | 8.38 | 8.53 | 8.58 | 8.64 | 8.83 | 9 | 9.18 | |
Open voltage (Voc)/V. | 44.4 | 45 | 45.48 | 45.84 | 46.2 | 46.68 | 47.04 | |
Short-circuit current (Isc)/A. | 8.8 | 8.96 | 9 | 9.07 | 9.27 | 9.45 | 9.64 | |
Battery efficiency (%) | 18.05% | 18.63% | 18.92% | 19.21% | 19.80% | 20.38% | 20.96% | |
Module efficiency (%) | 15.98% | 16.49% | 16.75% | 17.01% | 17.52% | 18.04% | 18.55% | |
Electricity production tolerances. | 0+ 3% | |||||||
Maximum system open voltage/V. | 1500V | |||||||
Maximum series fuse rating/A. | 15A | |||||||
Hole size (mm) | 156.75 * 156.75mm | |||||||
Operating temperature range. | -40 / + 85 ℃ | |||||||
Number of solar cells PCS (array) | 72(6×12) | |||||||
Assembly weight (kg) | 20.3kg | |||||||
Module size (mm) | 1956 * 992 * 35mm | |||||||
Standard Test Conditions (STC) | Irradiance 1000W / m2, module temperature 25 degrees C, air quality (AM) – 1.5. | |||||||
Pmpp tolerance. | 0 to 3%, certified by IEC61215, IEC61730-1 / 2. | |||||||
Standard test conditions: irradiance 1000W/m2; AM15; module temperature 25 degrees C. The measured power uncertainty is within ±3% of the time. | ||||||||
The Pmpp tolerance is 0 – plus 3%. Certified according to IEC61215, IEC61730-1 / 2. |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share




