SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
550w solar panel
182 JY4MxxxH72(DH)-DGB |
Monocrystalline Bifacial Double Glass Half Cell PV Module | |||||
POWER OUTPUT :535W ~ 555W Power Tolerance :0W ~ +5W Max Efficiency :21.5% |
||||||
Electrical performance parameters 丨 STC | ||||||
POWER OUTPUT | Pmax(W) | 535 | 540 | 545 | 550 | 555 |
Rated Power Maximum Voltage | Vmp(V) | 41 | 41.1 | 41.3 | 41.5 | 41.7 |
Rated Power Maximum Current | Imp(A) | 13.07 | 13.13 | 13.19 | 13.25 | 13.31 |
Open Circuit Voltage | Voc(V) | 49.6 | 49.7 | 49.9 | 50.1 | 50.3 |
Short Circuit Current | Isc(A) | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 |
Module Efficiency | (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Power Tolerance | (W) | 0~+5W | ||||
* STC : 1000W/m2 irradiance, 25°C module temperature, AM1.5 spectrum. Power measurement error +/- 3% |
||||||
Electrical characteristics with different rear side power gain(545Wp) | ||||||
Doubleside power gain | * | 10% | 15% | 20% | 25% | |
POWER OUTPUT | Pmax/W | 560 | 627 | 654 | 681 | |
Open Circuit Voltage | Voc/V | 49.92 | 49.92 | 49.92 | 49.92 | |
Short Circuit Current | Isc/A | 15.35 | 16.04 | 16.74 | 17.44 | |
Rated Power Maximum Voltage | Vmmp/V | 41.32 | 41.32 | 41.32 | 41.32 | |
Rated Power Maximum Current | Immp/V | 14.51 | 15.17 | 15.83 | 16.49 | |
* Rear side power gain : The additional gain from the rear side compared to the power of the front side at the standard test condition. It depends on mounting (structure , height , tilt angle etc) and albedo of the ground. Power measurement error +/- 3% |
||||||
Electrical performance parameters 丨 NMOT | ||||||
POWER OUTPUT | Pmax (W) | 404.5 | 408.2 | 412 | 415.8 | 419.6 |
Rated Power Maximum Voltage | Vmp (V) | 38.01 | 38.1 | 38.29 | 38.47 | 38.66 |
Rated Power Maximum Current | Imp (A) | 10.65 | 10.7 | 10.75 | 10.8 | 10.85 |
Open Circuit Voltage | Voc (V) | 47.12 | 47.22 | 47.41 | 47.6 | 47.79 |
Short Circuit Current | Isc (A) | 11.06 | 11.11 | 11.16 | 11.21 | 11.26 |
* NMOT:800W/m2 irradiance, 20°C module temperature, 1m/s wind speed. Power measurement error +/- 3% |
||||||
Structure Features | ||||||
Solar Cell | 182 MONO(Half Cell) | |||||
Solar Cell Array | 144 pcs(6×24) | |||||
Module Dimension | 2278×1134×30mm | |||||
Weight | 32.7 kg | |||||
Glass | 2.0 mm highly transparent anti-reflection coating tempered glass | |||||
Backsheet | 2.0mmhighly transparent tempered glass | |||||
Frame | Anodized Auminum Alloy | |||||
Junction Box | IP68 rated | |||||
Cable | 4 mm²、L=300mm、Pv cable | |||||
Diode Quantity | 3 | |||||
Wind Pressure/Snow Pressure | 2400pa / 5400pa | |||||
Connector | MC4 Compatible | |||||
* More details please read the installation manual. | ||||||
Temperature Characteristics | Maximum Ratings | |||||
Solar Cells Rated Working Temperature | 44±2℃ | Working Temperature | -40~+85℃ | |||
Temperature Coefficient (Isc) | +0.06%/℃ | Maximum System Voltage | 1500V DC | |||
Temperature Coefficient (Voc) | -0.35%/℃ | Maximum Fuse Rated Current | 30A | |||
Temperature Coefficient (Pmax) | -0.38%/℃ | |||||
Optional | Packing | |||||
Connector | Original MC4 | Number of modules per pallet | 36 pcs | |||
Cable Length | 1000mm / 900mm | 17.5*2.8m | Flatbed Loading | 864 pcs | ||
Frame | Black | 13.0*2.35m | Flatbed Loading | 720 pcs | ||
Module Dimension | 2272x1128x6mm | 40HQ | Standard Container | 720 pcs | ||
Back sheet color | Glazed / Transparent |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!