SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
400w solar panel
166 JY3MxxxH60(H) | Monocrystalline Bifacial Double Glass Half Cell PV Module | ||||||||
POWER OUTPUT :365W ~ 400W Power Tolerance :0W ~ +5W Max Efficiency :22% |
|||||||||
Electrical performance parameters 丨 STC | |||||||||
POWER OUTPUT | Pmax(W) | 365 | 370 | 375 | 380 | 385 | 390 | 395 | 400 |
Rated Power Maximum Voltage | Vmp(V) | 34.3 | 34.6 | 34.9 | 35.2 | 35.5 | 35.8 | 36.1 | 36.4 |
Rated Power Maximum Current | Imp(A) | 10.65 | 10.7 | 10.75 | 10.8 | 10.85 | 10.9 | 10.95 | 11.01 |
Open Circuit Voltage | Voc(V) | 40.4 | 40.6 | 40.8 | 41 | 41.2 | 41.4 | 41.6 | 41.8 |
Short Circuit Current | Isc(A) | 11.16 | 11.26 | 11.35 | 11.45 | 11.49 | 11.54 | 11.59 | 11.64 |
Module Efficiency | (%) | 20 | 20.3 | 20.6 | 20.9 | 21.1 | 21.4 | 21.7 | 22 |
Power Tolerance | (W) | 0~+5W | |||||||
* STC : 1000W/m2 irradiance, 25°C module temperature, AM1.5 spectrum. Power measurement error +/- 3% |
|||||||||
Electrical performance parameters 丨 NMOT | |||||||||
POWER OUTPUT | Pmax (W) | 273.7 | 277.1 | 280.6 | 284.1 | 287.5 | 291 | 294.6 | 298.1 |
Rated Power Maximum Voltage | Vmp (V) | 31.9 | 32.18 | 32.46 | 32.74 | 33.02 | 33.3 | 33.58 | 33.86 |
Rated Power Maximum Current | Imp (A) | 8.58 | 8.61 | 8.64 | 8.68 | 8.71 | 8.74 | 8.77 | 8.8 |
Open Circuit Voltage | Voc (V) | 38.4 | 38.64 | 38.88 | 39.12 | 39.36 | 39.6 | 39.84 | 40.08 |
Short Circuit Current | Isc (A) | 9.12 | 9.15 | 9.18 | 9.21 | 9.24 | 9.29 | 9.32 | 9.35 |
* NMOT:800W/m2 irradiance, 20°C module temperature, 1m/s wind speed. Power measurement error +/- 3% |
|||||||||
Structure Features | |||||||||
Solar Cell | 166 MONO(Half Cell) | ||||||||
Solar Cell Array | 120 pcs(6×20) | ||||||||
Module Dimension | 1755×1038×35mm | ||||||||
Weight | 20.0 kg | ||||||||
Glass | 3.2 mm highly transparent anti-reflection coating tempered glass | ||||||||
Backsheet | White | ||||||||
Frame | Anodized Auminum Alloy | ||||||||
Junction Box | IP68 rated | ||||||||
Cable | 4 mm²、L=300mm、Pv cable | ||||||||
Diode Quantity | 3 | ||||||||
Wind Pressure/Snow Pressure | 2400pa / 5400pa | ||||||||
Connector | MC4 Compatible | ||||||||
* More details please read the installation manual. | |||||||||
Temperature Characteristics | Maximum Ratings | ||||||||
Solar Cells Rated Working Temperature | 44±2℃ | Working Temperature | -40~+85℃ | ||||||
Temperature Coefficient (Isc) | +0.06%/℃ | Maximum System Voltage | 1500V DC | ||||||
Temperature Coefficient (Voc) | -0.35%/℃ | Maximum Fuse Rated Current | 20A | ||||||
Temperature Coefficient (Pmax) | -0.38%/℃ | ||||||||
Optional | Packing | ||||||||
Connector | Original MC4 | Number of modules per pallet | 31 pcs | ||||||
Cable Length | 1000mm / 900mm | 17.5*2.8m | Flatbed Loading | 1116 pcs | |||||
Frame | Black | 13.0*2.35m | Flatbed Loading | 868 pcs | |||||
Module Dimension | 1755x1038x40mm | 20GP | Standard Container | 186pcs | |||||
Back sheet color | Black / Transparent | 40HQ | Standard Container | 806 pcs |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!